Sweden
<base href="http://t3urednik.sigov.si/varuh-rs/typo3/" />
Office of the Parliamentary Ombudsman, Sweden
Workload and statistics
The annual report covering the period July 1 1998 – June 30 1999 will be published in November. It contains i.a. the following statistic tables of the cases decided during the period.
Schedule of cases initiated by the Ombudsmen and concluded during the period 1 July 1998–30 June 1999
Activity concerned
| Closed without final criticism | Admonitions or other criticism | Prosecutions or disciplinary proceedings | Referred to other agencies or state organs | Proposal to Parliament or to the Government | Total |
Courts | 4 | 21 | 1 | 1 | – | 27 |
Public prosecutors | 1 | 13 | – | – | – | 14 |
Police authorities | 5 | 12 | – | – | – | 17 |
Armed forces | – | 1 | – | – | – | 1 |
Prison administration | 5 | 4 | – | – | – | 9 |
Social welfare | 4 | 12 | – | – | – | 16 |
Medical care | – | 3 | – | – | – | 3 |
Social insurance | – | 9 | – | – | 1 | 10 |
Execution of judgements | 1 | – | – | – | – | 1 |
Education, culture | 1 | 4 | – | – | – | 5 |
Taxation, customs | 2 | 1 | – | – | – | 3 |
Environmental management, public health, protection of animals | – | 6 | – | – | – | 6 |
Planning | – | 9 | – | – | – | 9 |
County Boards | – | – | – | – | 1 | 1 |
Communications | – | 1 | – | – | – | 1 |
Chief guardians | – | 5 | – | – | – | 5 |
Foreign affairs | – | 1 | – | – | – | 1 |
Access to official documents, Freedom of the press | 2 | 6 | – | – | – | 8 |
Total | 25 | 108 | 1 | 1 | 2 | 137 |
Schedule of complaint cases concluded during the period 1 July 1998–30 June 1999
Activity concerned | Dismissed without investigation | Referred to other agencies or state organs | No criticism after investigation | Admonitions or other criticism | Prosecutions or disciplinary proceedings | Preliminary investigation; no prosecution | Total |
Courts of law | 99 | 2 | 177 | 14 | – | 2 | 294 |
Administrative courts | 54 | – | 41 | 13 | – | – | 108 |
Public prosecutors | 66 | 10 | 145 | 12 | – | – | 233 |
Police authorities | 178 | 15 | 246 | 34 | 1 | 2 | 476 |
Armed forces | 11 | – | 3 | 1 | – | – | 15 |
Prison administration | 232 | – | 161 | 29 | – | – | 422 |
Social welfare | 238 | 6 | 382 | 91 | – | – | 717 |
Medical care | 98 | 5 | 98 | 10 | – | – | 211 |
Social insurance | 198 | – | 107 | 92 | – | – | 397 |
Labour market etc. | 79 | 5 | 49 | 19 | – | – | 152 |
Planning | 63 | – | 23 | 24 | – | – | 110 |
Execution of judgements | 79 | – | 50 | 16 | – | – | 145 |
Local government | 71 | 1 | 17 | 8 | – | – | 97 |
Communications | 89 | – | 28 | 15 | – | – | 132 |
Taxation, customs | 109 | – | 60 | 40 | – | – | 209 |
Education, culture | 70 | 2 | 96 | 23 | – | – | 191 |
State Church | 10 | – | 4 | – | – | – | 14 |
Chief guardians | 8 | – | 8 | 1 | – | – | 17 |
Agriculture, environmental management, public health, protection of animals | 76 | – | 60 | 12 | – | 1 | 149 |
Immigration | 34 | – | 27 | 9 | – | 1 | 71 |
Other cases at County administrative boards, control of lotteries e.a. | 26 | 1 | 5 | 4 | – | – | 36 |
Employment of civil servants etc. | 57 | – | 20 | 12 | – | – | 89 |
Access to official documents, Freedom of the press | 75 | 1 | 101 | 94 | – | 1 | 272 |
Miscellaneous | 67 | – | 27 | 4 | – | – | 98 |
Complaints outside jurisdiction, complaints of obscure meaning | 118 | – | – | – | – | – | 118 |
Total | 2 205 | 48 | 1 935 | 577 | 1 | 7 | 4 773 |
Bilateral International contacts
1. Chief Parliamentary Ombudsman Claes Eklundh has paid visits to his colleagues in Greece (in March) and Romania (in April). He also visited the Czech Republic in June and Bulgaria in the beginning of July for discussions about a possible creation of ombudsman institutions in the respective countries.
2. Deputy Ombudsman Gunnel Norell Söderblom participated in a seminar in Riga, Latvia on April 23.
3. Chief of Staff Kjell Swanström visited Vietnam in April to participate in a Seminar on Parliamentary Supervision, arranged by the Office of the National Assembly of Vietnam and the Swedish Parliament in cooperation. Immediately after the Seminar, International Coordinating Officer Marianne von der Esch spent three weeks in Vietnam together with one officer from Parliament´s Committee on the Constitution and one from the Office of the Parliamentary Auditors as member of an assessment mission, which visited a lot of authorities and officials to discuss different aspects on parliamentary control.
4. Chief of Staff Kjell Swanström visited Ethiopia in May to take part in a meeting in Sodere, arranged by the Legal Affairs Committee of the Ethiopian Parliament. At the meeting was discussed in detail draft legislation on establishing an Ombudsman office and a Human Rights Commission according to provisions in the Ethiopian Constitution.
Newsletter No. 19
Office of the Parliamentary Ombudsman, Sweden
Workload and statistics
The annual report covering the period July 1 1998 – June 30 1999 will be published in November. It contains i.a. the following statistic tables of the cases decided during the period.
Schedule of cases initiated by the Ombudsmen and concluded during the period 1 July 1998–30 June 1999
Activity concerned
| Closed without final criticism | Admonitions or other criticism | Prosecutions or disciplinary proceedings | Referred to other agencies or state organs | Proposal to Parliament or to the Government | Total |
Courts | 4 | 21 | 1 | 1 | – | 27 |
Public prosecutors | 1 | 13 | – | – | – | 14 |
Police authorities | 5 | 12 | – | – | – | 17 |
Armed forces | – | 1 | – | – | – | 1 |
Prison administration | 5 | 4 | – | – | – | 9 |
Social welfare | 4 | 12 | – | – | – | 16 |
Medical care | – | 3 | – | – | – | 3 |
Social insurance | – | 9 | – | – | 1 | 10 |
Execution of judgements | 1 | – | – | – | – | 1 |
Education, culture | 1 | 4 | – | – | – | 5 |
Taxation, customs | 2 | 1 | – | – | – | 3 |
Environmental management, public health, protection of animals | – | 6 | – | – | – | 6 |
Planning | – | 9 | – | – | – | 9 |
County Boards | – | – | – | – | 1 | 1 |
Communications | – | 1 | – | – | – | 1 |
Chief guardians | – | 5 | – | – | – | 5 |
Foreign affairs | – | 1 | – | – | – | 1 |
Access to official documents, Freedom of the press | 2 | 6 | – | – | – | 8 |
Total | 25 | 108 | 1 | 1 | 2 | 137 |
Schedule of complaint cases concluded during the period 1 July 1998–30 June 1999
Activity concerned | Dismissed without investigation | Referred to other agencies or state organs | No criticism after investigation | Admonitions or other criticism | Prosecutions or disciplinary proceedings | Preliminary investigation; no prosecution | Total |
Courts of law | 99 | 2 | 177 | 14 | – | 2 | 294 |
Administrative courts | 54 | – | 41 | 13 | – | – | 108 |
Public prosecutors | 66 | 10 | 145 | 12 | – | – | 233 |
Police authorities | 178 | 15 | 246 | 34 | 1 | 2 | 476 |
Armed forces | 11 | – | 3 | 1 | – | – | 15 |
Prison administration | 232 | – | 161 | 29 | – | – | 422 |
Social welfare | 238 | 6 | 382 | 91 | – | – | 717 |
Medical care | 98 | 5 | 98 | 10 | – | – | 211 |
Social insurance | 198 | – | 107 | 92 | – | – | 397 |
Labour market etc. | 79 | 5 | 49 | 19 | – | – | 152 |
Planning | 63 | – | 23 | 24 | – | – | 110 |
Execution of judgements | 79 | – | 50 | 16 | – | – | 145 |
Local government | 71 | 1 | 17 | 8 | – | – | 97 |
Communications | 89 | – | 28 | 15 | – | – | 132 |
Taxation, customs | 109 | – | 60 | 40 | – | – | 209 |
Education, culture | 70 | 2 | 96 | 23 | – | – | 191 |
State Church | 10 | – | 4 | – | – | – | 14 |
Chief guardians | 8 | – | 8 | 1 | – | – | 17 |
Agriculture, environmental management, public health, protection of animals | 76 | – | 60 | 12 | – | 1 | 149 |
Immigration | 34 | – | 27 | 9 | – | 1 | 71 |
Other cases at County administrative boards, control of lotteries e.a. | 26 | 1 | 5 | 4 | – | – | 36 |
Employment of civil servants etc. | 57 | – | 20 | 12 | – | – | 89 |
Access to official documents, Freedom of the press | 75 | 1 | 101 | 94 | – | 1 | 272 |
Miscellaneous | 67 | – | 27 | 4 | – | – | 98 |
Complaints outside jurisdiction, complaints of obscure meaning | 118 | – | – | – | – | – | 118 |
Total | 2 205 | 48 | 1 935 | 577 | 1 | 7 | 4 773 |
Bilateral International contacts
1. Chief Parliamentary Ombudsman Claes Eklundh has paid visits to his colleagues in Greece (in March) and Romania (in April). He also visited the Czech Republic in June and Bulgaria in the beginning of July for discussions about a possible creation of ombudsman institutions in the respective countries.
2. Deputy Ombudsman Gunnel Norell Söderblom participated in a seminar in Riga, Latvia on April 23.
3. Chief of Staff Kjell Swanström visited Vietnam in April to participate in a Seminar on Parliamentary Supervision, arranged by the Office of the National Assembly of Vietnam and the Swedish Parliament in cooperation. Immediately after the Seminar, International Coordinating Officer Marianne von der Esch spent three weeks in Vietnam together with one officer from Parliament´s Committee on the Constitution and one from the Office of the Parliamentary Auditors as member of an assessment mission, which visited a lot of authorities and officials to discuss different aspects on parliamentary control.
4. Chief of Staff Kjell Swanström visited Ethiopia in May to take part in a meeting in Sodere, arranged by the Legal Affairs Committee of the Ethiopian Parliament. At the meeting was discussed in detail draft legislation on establishing an Ombudsman office and a Human Rights Commission according to provisions in the Ethiopian Constitution.