Table 4 contains a review of the classification of concluded cases by government department (the classification into departments is carried out taking into account the Law on the Government). The classification of individual complaints into the relevant department is carried out on the basis of the substance of the problem in respect of which the complainant turned to the ombudsman for help. The data on all concluded cases in 1997 is taken into account, including concluded transferred complaints and cases reopened in 1997.
From the table it is clear that the largest number of concluded cases in 1997, as in the previous years, related to the following government departments:
A comparison of the share of concluded cases by department from 1995 to 1997 shows that the largest increases in share were in the following areas:
A tendency towards a falling share of concluded cases over this period was noted in particular in the area of internal affairs (19.5 per cent in 1995, 17.2 per cent in 1996 and 11.9 per cent in 1997).Â
Department | ||||
Labour, the family and social affairs | 536 | 687 | 128.2 | 20.6% |
Economic relations and development | 22 | 27 | 122.7 | 0.8% |
Finance | 79 | 95 | 120.3 | 2.8% |
Economy | 20 | 26 | 130.0 | 0.8% |
Agriculture, forestry, food | 40 | 37 | 92.5 | 1.1% |
Culture | 4 | 9 | 225.0 | 0.3% |
Internal affairs | 564 | 399 | 70.7 | 11.9% |
Defence | 70 | 32 | 45.7 | 1.0% |
Environment | 419 | 391 | 93.3 | 11.7% |
Justice | 957 | 1,048 | 109.5 | 31.4% |
Transport and communications | 27 | 15 | 55.6 | 0.4% |
Education and sport | 43 | 58 | 134.9 | 1.7% |
Health | 53 | 64 | 120.8 | 1.9% |
Science and technology | 0 | 2 | / | 0.1% |
Foreign affairs | 10 | 4 | 40.0 | 0.1% |
Government services | 14 | 9 | 64.3 | 0.3% |
Local government | 51 | 72 | 141.2 | 2.2% |
Others | 373 | 367 | 98.4 | 11.0% |
TOTAL | ||||
Tabela 3.3.8. vsebuje prikaz razvrstitve zaključenih zadev po resorjih (razdelitev po resorjih je opravljena ob upoštevanju zakona o vladi). Uvrstitev posamezne pobude v ustrezni resor se izvaja glede na vsebino problematike, v kateri se je pobudnik obrnil na varuha. Upoštevani so podatki o vseh zaključenih zadevah v letu 1997, vključno z zaključenimi prenešenimi pobudami in ponovno odprtimi zadevami v letu 1997.
Iz tabele je razvidno, da se je največ zaključenih zadev v letu 1997, tako kot v predhodnih letih, nanašalo na naslednje resorje:
Primerjava med deleži zaključenih zadev po resorjih v letih 1995-1997 kaže, da je največje povečanje deležev s področij:
Tendenca upadanja deleža zaključenih zadev v navedenem obdobju se še posebej kaže na področju notranjih zadev (v 1995. letu 19,5 odstotka, v 1996. letu 17,2 odstotka in v 1997. letu 11,9 odstotka).
Grafični prikaz deležev zaključenih zadev po posameznih resorjih v letu 1997 je podan v sliki 3.3.7.
RESOR | |||||||
1. Delo, družina in socialne zadeve | |||||||
2. Ekonomski odnosi in razvoj | |||||||
3. Finance | |||||||
4. Gospodarstvo | |||||||
5. Kmetijstvo, gozd. in prehrana | |||||||
6. Kultura | |||||||
7. Notranje zadeve | |||||||
8. Obramba | |||||||
9. Okolje in prostor | |||||||
10. Pravosodje | |||||||
11. Promet in zveze | |||||||
12. Šolstvo in šport | |||||||
13. Zdravstvo | |||||||
14. Znanost in tehnologija | |||||||
15. Zunanje zadeve | |||||||
16. Vladne službe | |||||||
17. Lokalna samouprava | |||||||
18. Ostalo | |||||||
SKUPAJ | 3.282 | ||||||
V PRIPRAVI